<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is there really a generation gap?</title>
	<atom:link href="http://www.shiftedhr.com/2008/03/11/is-there-really-a-generation-gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiftedhr.com/2008/03/11/is-there-really-a-generation-gap/</link>
	<description>HR thoughts from Australia</description>
	<pubDate>Sat, 06 Sep 2008 18:29:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Matthew Hodgson</title>
		<link>http://www.shiftedhr.com/2008/03/11/is-there-really-a-generation-gap/#comment-64</link>
		<dc:creator>Matthew Hodgson</dc:creator>
		<pubDate>Wed, 04 Jun 2008 07:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftedhr.com/2008/03/11/is-there-really-a-generation-gap/#comment-64</guid>
		<description>I've read a study recently that looks at generational factors in relation to work preferences, motivation and personality. The results suggested that for public servants there were no psycho-motivational differences across generations. However, in the private sector, there were significant differences across generations.

The suggestion, is that norming effects on motivational behaviour occur within specific work-group types. What it didn't explore (which I would certainly find interesting) is whether motivation changes when an individual comes from the public sector into the private and vice-versa.

Perhaps generational issues are more a factor of group dynamics (the socio-environmental factors) and personality than they are of 'birth date'.

M</description>
		<content:encoded><![CDATA[<p>I've read a study recently that looks at generational factors in relation to work preferences, motivation and personality. The results suggested that for public servants there were no psycho-motivational differences across generations. However, in the private sector, there were significant differences across generations.</p>
<p>The suggestion, is that norming effects on motivational behaviour occur within specific work-group types. What it didn't explore (which I would certainly find interesting) is whether motivation changes when an individual comes from the public sector into the private and vice-versa.</p>
<p>Perhaps generational issues are more a factor of group dynamics (the socio-environmental factors) and personality than they are of 'birth date'.</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acidlabs &#187; Is it generational or&#160;situational?</title>
		<link>http://www.shiftedhr.com/2008/03/11/is-there-really-a-generation-gap/#comment-63</link>
		<dc:creator>acidlabs &#187; Is it generational or&#160;situational?</dc:creator>
		<pubDate>Sat, 17 May 2008 01:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftedhr.com/2008/03/11/is-there-really-a-generation-gap/#comment-63</guid>
		<description>[...] has an interesting and insightful post on the [...]</description>
		<content:encoded><![CDATA[<p>[...] has an interesting and insightful post on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Carruthers</title>
		<link>http://www.shiftedhr.com/2008/03/11/is-there-really-a-generation-gap/#comment-62</link>
		<dc:creator>Kate Carruthers</dc:creator>
		<pubDate>Sun, 11 May 2008 08:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftedhr.com/2008/03/11/is-there-really-a-generation-gap/#comment-62</guid>
		<description>This is interesting as one my main critiques of generational theory (that a particular generation has a shared set of characteristics) is that it ignores the bell curve of human characteristics.  We are all human &#38; have a similar set of needs, wants and desires (especially if you take a Maslowian view).  These are mediated by the socio-cultural milieu, but realistically demographics and psychographics will override generational theory.</description>
		<content:encoded><![CDATA[<p>This is interesting as one my main critiques of generational theory (that a particular generation has a shared set of characteristics) is that it ignores the bell curve of human characteristics.  We are all human &amp; have a similar set of needs, wants and desires (especially if you take a Maslowian view).  These are mediated by the socio-cultural milieu, but realistically demographics and psychographics will override generational theory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
